As 128 million registered voters across Pakistan cast their votes for 5,121 candidates running for 266 general seats of the National Assembly, the official and verified National Assembly results from the Election Commission of Pakistan have started to come out.
The breakdown of all constituencies with their updated results is as below:
NATIONAL ASSEMBLY SEAT | CANDIDATE WON |
National Assembly 01 | INDEPENDENT |
National Assembly 02 | INDEPENDENT |
National Assembly 03 | INDEPENDENT |
National Assembly 04 | INDEPENDENT |
National Assembly 05 | INDEPENDENT |
National Assembly 06 | INDEPENDENT |
National Assembly 07 | INDEPENDENT |
National Assembly 08 | ELECTION POSTPONED |
National Assembly 09 | INDEPENDENT |
National Assembly 10 | INDEPENDENT |
National Assembly 11 | PML-N |
National Assembly 12 | INDEPENDENT |
National Assembly 13 | INDEPENDENT |
National Assembly 14 | PML-N |
National Assembly 15 | INDEPENDENT |
National Assembly 16 | INDEPENDENT |
National Assembly 17 | INDEPENDENT |
National Assembly 18 | INDEPENDENT |
National Assembly 19 | INDEPENDENT |
National Assembly 20 | INDEPENDENT |
National Assembly 21 | INDEPENDENT |
National Assembly 22 | INDEPENDENT |
National Assembly 23 | INDEPENDENT |
National Assembly 24 | INDEPENDENT |
National Assembly 25 | INDEPENDENT |
National Assembly 26 | INDEPENDENT |
National Assembly 27 | INDEPENDENT |
National Assembly 28 | JUI-(P) |
National Assembly 29 | INDEPENDENT |
National Assembly 30 | INDEPENDENT |
National Assembly 31 | INDEPENDENT |
National Assembly 32 | INDEPENDENT |
National Assembly 33 | INDEPENDENT |
National Assembly 34 | INDEPENDENT |
National Assembly 35 | INDEPENDENT |
National Assembly 36 | INDEPENDENT |
National Assembly 37 | MWMP |
National Assembly 38 | INDEPENDENT |
National Assembly 39 | INDEPENDENT |
National Assembly 40 | JUI-(P) |
National Assembly 41 | INDEPENDENT |
National Assembly 42 | INDEPENDENT |
National Assembly 43 | INDEPENDENT |
National Assembly 44 | INDEPENDENT |
National Assembly 45 | PPPP |
National Assembly 46 | PML-N |
National Assembly 47 | PML-N |
National Assembly 48 | INDEPENDENT |
National Assembly 49 | PML-N |
National Assembly 50 | PML-N |
National Assembly 51 | PML-N |
National Assembly 52 | PPPP |
National Assembly 53 | PML-N |
National Assembly 54 | INDEPENDENT |
National Assembly 55 | PML-N |
National Assembly 56 | PML-N |
National Assembly 57 | PML-N |
National Assembly 58 | PML-N |
National Assembly 59 | PML-N |
National Assembly 60 | PML-N |
National Assembly 61 | PML-N |
National Assembly 62 | INDEPENDENT |
National Assembly 63 | PML |
National Assembly 64 | PML |
National Assembly 65 | PML-N |
National Assembly 66 | INDEPENDENT |
National Assembly 67 | INDEPENDENT |
National Assembly 68 | INDEPENDENT |
National Assembly 69 | PML-N |
National Assembly 70 | PML-N |
National Assembly 71 | PML-N |
National Assembly 72 | PML-N |
National Assembly 73 | PML-N |
National Assembly 74 | INDEPENDENT |
National Assembly 75 | PML-N |
National Assembly 76 | PML-N |
National Assembly 77 | PML-N |
National Assembly 78 | INDEPENDENT |
National Assembly 79 | INDEPENDENT |
National Assembly 80 | PML-N |
National Assembly 81 | INDEPENDENT |
National Assembly 82 | PML-N |
National Assembly 83 | INDEPENDENT |
National Assembly 84 | INDEPENDENT |
National Assembly 85 | PML-N |
National Assembly 86 | INDEPENDENT |
National Assembly 87 | PML-N |
National Assembly 88 | RESULT WITHHELD |
National Assembly 89 | INDEPENDENT |
National Assembly 90 | INDEPENDENT |
National Assembly 91 | INDEPENDENT |
National Assembly 92 | INDEPENDENT |
National Assembly 93 | INDEPENDENT |
National Assembly 94 | PML-N |
National Assembly 95 | INDEPENDENT |
National Assembly 96 | INDEPENDENT |
National Assembly 97 | INDEPENDENT |
National Assembly 98 | PML-N |
National Assembly 99 | INDEPENDENT |
National Assembly 100 | INDEPENDENT |
National Assembly 101 | INDEPENDENT |
National Assembly 102 | INDEPENDENT |
National Assembly 103 | INDEPENDENT |
National Assembly 104 | INDEPENDENT |
National Assembly 105 | INDEPENDENT |
National Assembly 106 | PML-N |
National Assembly 107 | INDEPENDENT |
National Assembly 108 | INDEPENDENT |
National Assembly 109 | INDEPENDENT |
National Assembly 110 | INDEPENDENT |
National Assembly 111 | INDEPENDENT |
National Assembly 112 | PML-N |
National Assembly 113 | PML-N |
National Assembly 114 | PML-N |
National Assembly 115 | INDEPENDENT |
National Assembly 116 | INDEPENDENT |
National Assembly 117 | IPP |
National Assembly 118 | PML-N |
National Assembly 119 | PML-N |
National Assembly 120 | PML-N |
National Assembly 121 | INDEPENDENT |
National Assembly 122 | INDEPENDENT |
National Assembly 123 | PML-N |
National Assembly 124 | PML-N |
National Assembly 125 | PML-N |
National Assembly 126 | PML-N |
National Assembly 127 | PML-N |
National Assembly 128 | IPP |
National Assembly 129 | INDEPENDENT |
National Assembly 130 | PML-N |
National Assembly 131 | PML-N |
National Assembly 132 | PML-N |
National Assembly 133 | INDEPENDENT |
National Assembly 134 | PML-N |
National Assembly 135 | PML-N |
National Assembly 136 | PML-N |
National Assembly 137 | INDEPENDENT |
National Assembly 138 | PML-N |
National Assembly 139 | PML-N |
National Assembly 140 | PML-N |
National Assembly 141 | PML-N |
National Assembly 142 | INDEPENDENT |
National Assembly 143 | INDEPENDENT |
National Assembly 144 | INDEPENDENT |
National Assembly 145 | PML-N |
National Assembly 146 | INDEPENDENT |
National Assembly 147 | PML-N |
National Assembly 148 | PPPP |
National Assembly 149 | INDEPENDENT |
National Assembly 150 | INDEPENDENT |
National Assembly 151 | PPPP |
National Assembly 152 | PPPP |
National Assembly 153 | PML-N |
National Assembly 154 | INDEPENDENT |
National Assembly 155 | PML-N |
National Assembly 156 | INDEPENDENT |
National Assembly 157 | PML-N |
National Assembly 158 | PML-N |
National Assembly 159 | INDEPENDENT |
National Assembly 160 | PML-N |
National Assembly 161 | PML-N |
National Assembly 162 | PML-N |
National Assembly 163 | PML-(Z) |
National Assembly 164 | PML-N |
National Assembly 165 | PML |
National Assembly 166 | PML-N |
National Assembly 167 | PML-N |
National Assembly 168 | INDEPENDENT |
National Assembly 169 | PPPP |
National Assembly 170 | INDEPENDENT |
National Assembly 171 | INDEPENDENT |
National Assembly 172 | INDEPENDENT |
National Assembly 173 | PPPP |
National Assembly 174 | PML-N |
National Assembly 175 | INDEPENDENT |
National Assembly 176 | PPPP |
National Assembly 177 | INDEPENDENT |
National Assembly 178 | PML-N |
National Assembly 179 | INDEPENDENT |
National Assembly 180 | INDEPENDENT |
National Assembly 181 | INDEPENDENT |
National Assembly 182 | INDEPENDENT |
National Assembly 183 | INDEPENDENT |
National Assembly 184 | PML-N |
National Assembly 185 | INDEPENDENT |
National Assembly 186 | PML-N |
National Assembly 187 | PML-N |
National Assembly 188 | PML-N |
National Assembly 189 | INDEPENDENT |
National Assembly 190 | PPPP |
National Assembly 191 | PPPP |
National Assembly 192 | PPPP |
National Assembly 193 | PPPP |
National Assembly 194 | PPPP |
National Assembly 195 | PPPP |
National Assembly 196 | PPPP |
National Assembly 197 | PPPP |
National Assembly 198 | PPPP |
National Assembly 199 | PPPP |
National Assembly 200 | PPPP |
National Assembly 201 | PPPP |
National Assembly 202 | PPPP |
National Assembly 203 | PPPP |
National Assembly 204 | PPPP |
National Assembly 205 | PPPP |
National Assembly 206 | PPPP |
National Assembly 207 | PPPP |
National Assembly 208 | PPPP |
National Assembly 209 | PPPP |
National Assembly 210 | PPPP |
National Assembly 211 | PPPP |
National Assembly 212 | PPPP |
National Assembly 213 | PPPP |
National Assembly 214 | PPPP |
National Assembly 215 | PPPP |
National Assembly 216 | PPPP |
National Assembly 217 | PPPP |
National Assembly 218 | PPPP |
National Assembly 219 | MQM |
National Assembly 220 | MQM |
National Assembly 221 | PPPP |
National Assembly 222 | PPPP |
National Assembly 223 | PPPP |
National Assembly 224 | PPPP |
National Assembly 225 | PPPP |
National Assembly 226 | PPPP |
National Assembly 227 | PPPP |
National Assembly 228 | PPPP |
National Assembly 229 | PPPP |
National Assembly 230 | PPPP |
National Assembly 231 | PPPP |
National Assembly 232 | MQM |
National Assembly 233 | MQM |
National Assembly 234 | MQM |
National Assembly 235 | MQM |
National Assembly 236 | MQM |
National Assembly 237 | PPPP |
National Assembly 238 | PPPP |
National Assembly 239 | PPPP |
National Assembly 240 | MQM |
National Assembly 241 | PPPP |
National Assembly 242 | MQM |
National Assembly 243 | PPPP |
National Assembly 244 | MQM |
National Assembly 245 | MQM |
National Assembly 246 | MQM |
National Assembly 247 | MQM |
National Assembly 248 | MQM |
National Assembly 249 | MQM |
National Assembly 250 | MQM |
National Assembly 251 | PNAPP |
National Assembly 252 | PML-N |
National Assembly 253 | INDEPENDENT |
National Assembly 254 | BAP |
National Assembly 255 | PML-N |
National Assembly 256 | BNP |
National Assembly 257 | PML-N |
National Assembly 258 | NP |
National Assembly 259 | PPPP |
National Assembly 260 | JUI-(P) |
National Assembly 261 | BNP |
National Assembly 262 | INDEPENDENT |
National Assembly 263 | PML-N |
National Assembly 264 | PPPP |
National Assembly 265 | JUI-(P) |
National Assembly 266 | PMAP |
WHERE THEY STAND
Party | Party Name | Seats |
BNP | Balochistan National Party | 2 |
IND | Independent | 101 |
JUI-P | Jamiat Ulama-e-Islam Pakistan | 4 |
MQM | Muttahida Qomi Movement Pakistan | 17 |
PML | Pakistan Muslim League | 3 |
PML-N | Pakistan Muslim League (N) | 75 |
PPPP | Pakistan Peoples Party Parliamentarians | 54 |