Additional information
OS | Android 11 OS |
---|---|
UI | One UI 3.1 Core |
Dimensions | 164.2 x 75.9 x 9.1mm |
Weight | 196 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Blue. White |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
Chipset | MediaTek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
Display | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch |
Memory | 64GB Built-in, 4GB RAM |
Back Camera | Triple Camera: 13 MP, f/2.2, (wide), AF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Front Camera | 5 MP, f/2.2 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS |
Radio | FM Radio |
Charging | USB Type-C 2.0 |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Sensors | Accelerometer, Fingerprint (side mounted), Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Torch | Yes |
Extra Features | Glass front + plastic back, plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery | (Li-Po Non removable), 5000 mAh |
Reviews
There are no reviews yet.