Additional information
OS | Android 11 OS |
---|---|
UI | XOS 7.6 |
Dimensions | 168.9 x 77 x 8.2 mm |
Weight | 196 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Polar Black, Green Wave, Purple |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
Chipset | MediaTek Helio G88 (12nm) |
GPU | Mali-G52 MC2 |
Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Memory | 128GB Built-in, 4GB RAM |
Back Camera | Triple Camera: 50 MP + 2 MP + AI lens, Quad LED Flash, autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1440p@30fps) |
Front Camera | 8 MP, (wide), Video (1440p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, Dual Speaker with DTS |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery | (Li-Po Non removable), 5000 mAh |
Infinix Hot 11s Price | 26,999 |
Reviews
There are no reviews yet.