Additional information
OS | Android 11 OS |
---|---|
UI | XOS 7.6 |
Dimensions | 168.9 x 77 x 8.2 mm |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Nebula Black, Starry Silver, Bahamas Blue |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
CPU | 2.05Ghz Octa Core |
Chipset | Mediatek Helio G95 (12 nm) |
GPU | Mali-G76 MC4 |
Display | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch |
Memory | 128GB Built-in, 8GB RAM, UFS 2.2 |
Back Camera | Triple Camera: 48 MP, f/1.8, 25mm (wide), PDAF + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 2 MP, f/2.4, (depth), Quad LED Flash , HDR, Panorama, Video (4K@30fps, 1080p@30fps) |
Front Camera | 16 MP, (wide), With Dual LED Flash, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
Charging Port | USB Type-C 2.0, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Extra Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery | (Li-Po Non removable), 5000 mAh |
Reviews
There are no reviews yet.